ISO 14224 Failure-Code Reference — the full taxonomy (39 codes)
14 problem codes, 14 cause codes and 11 remedy codes — each with its ISO 14224 category. Live search, filter and print, no sign-up.
ISO 14224 is the international standard for collecting and exchanging reliability and maintenance data for equipment in the petroleum, petrochemical and natural-gas industries — and it has become the de-facto taxonomy for any organisation that takes reliability engineering seriously.
Its core idea is simple but powerful: every failure should be recorded as a triplet — what was observed (the problem), why it happened (the cause), and what was done about it (the remedy). This shared taxonomy is what turns scattered free-text maintenance notes into a reliability database you can actually analyse.
Why does failure coding matter? Because without a consistent taxonomy you cannot see that 40% of your pump stoppages are caused by insufficient lubrication rather than bearing wear — and so you cannot fix the lubrication program instead of buying new bearings. Structured coding is the difference between a system that records the failure and one that helps you prevent it, and it is the foundation for computing KPIs like MTBF and MTTR.
Honesty note:
The codes, English labels and ISO 14224 categories shown below are the standard taxonomy exactly as shipped in Skyline’s product catalog. The Arabic labels are Skyline’s own explanatory Arabic rendering to help Arabic-speaking teams — the product’s Arabic label field (label_ar) ships empty.
No codes match your search.
Problem codes — what the technician observed (14)
| Code | Description | ISO 14224 Category |
|---|---|---|
| LEAK | Fluid / gas leak | Mechanical |
| NOISE | Abnormal noise | Mechanical |
| VIBRATION | Excessive vibration | Mechanical |
| OVERHEAT | Overheating | Thermal |
| LOWFLOW | Low flow / low pressure | Process |
| NOSTART | Fails to start | Electrical |
| STOPPED | Unplanned stop | Process |
| ALARM | Alarm triggered | Instrumentation |
| DAMAGE | Physical damage | Mechanical |
| WEAR | Excessive wear | Mechanical |
| CORROSION | Corrosion observed | Material |
| CTRL | Control / instrumentation fault | Instrumentation |
| HVACSPEC | HVAC out of spec (temperature / humidity) | Thermal |
| OTHER | Other / not listed | Other |
Cause codes — why it happened (14)
| Code | Description | ISO 14224 Category |
|---|---|---|
| MECHFAIL | Mechanical failure (bearing / seal / coupling) | Mechanical |
| ELECFAIL | Electrical failure (insulation / short) | Electrical |
| INSTRFAIL | Instrument failure (sensor drift) | Instrumentation |
| WEAR | Normal wear and tear | Material |
| FATIGUE | Material fatigue / fracture | Material |
| CORROSION | Corrosion / erosion | Material |
| LUBE | Lubrication insufficient / contaminated | Mechanical |
| CONTAM | Foreign material / contamination | Process |
| HUMAN | Human error / mishandling | Operating |
| DESIGN | Design defect | Design |
| INSTALL | Installation / assembly error | Operating |
| ENV | Environmental (heat / cold / moisture) | External |
| POWER | Power supply issue (surge / outage) | External |
| UNKNOWN | Cause unknown | Unknown |
Remedy codes — what action was taken (11)
| Code | Description | ISO 14224 Category |
|---|---|---|
| REPAIRED | Repaired in place | Repair |
| REPLACED | Component replaced | Replace |
| ADJUSTED | Calibrated / adjusted | Adjust |
| CLEANED | Cleaned | Service |
| LUBRICATED | Lubricated | Service |
| TIGHTENED | Tightened / re-fastened | Service |
| RESET | Reset / restarted | Reset |
| INSPECT | Inspected — no action required | Inspect |
| VENDORCALL | Escalated to vendor / contractor | Escalate |
| DEFER | Deferred — pending parts | Defer |
| DECOMM | Decommissioned | Decommission |
Because every closed work order in the Skyline mobile app can carry a problem / cause / remedy triplet (and the web flow captures structured root-cause and failure-code fields), the catalog is not decorative — it is the raw material for failure-mode analysis. When you can sort six months of corrective work by cause code and see that LUBE and FATIGUE account for 40% of your unplanned stops, you stop firefighting and start engineering the failures out.
Related resources
A free reference by SKYLINE. Skyline CMMS ships this taxonomy ready for every site.